All categories
MS410A 4-axis motion controller
MS410A
Product description
Movement control indicators | |
Number of control axes | 4-axis |
Pulse range | 100HZ ~ 2MHZ |
Pulse mode | Direction + pulse |
Control mode | Position / Speed |
Speed curve | Asymmetrical linear line / S acceleration and deceleration |
Electronic gear | √ |
Multiaxis linear insertion | √ |
Arc insert | × |
Spirical insertion | × |
Continuous insert | √ |
Space-arc interpolation | × |
Cuization instruction | √ |
Space-arc interpolation | × |
Cuization instruction | √ |
I/O Control | |
Universal digital input | 24 (extended to 128) |
Universal digital input minimum current | 1mA |
Universal digital output | 16 (scalable to 128) |
Universal digital output maximum current | 0.5A |
Axis special I/O configuration | √ |
Other parameters | |
Extension bus | RS485 CAN-Open |
Product storage quantity | 256 |
Time password function | WeChat small program management |
Multitask Parallel Processing | 16 |
Programming language | G code |
Power supply | DC24V,Max10W |
Application occasions | Customized motion control system, such as automatic wire winding machine and automatic tin welding machine |
Service Hotline:
ADDRESS: 2nd Floor, Building A3, Intelligent Terminal Industrial Park, Dafu Road, Guanlan, Longhua District, Shenzhen
TEL:86-755-28199425
FAX:86-755-28199422
QQ :2876168823
Follow Minsu
Copyright © 2021 Copyright Shenzhen Minsu Automation Equipment Co., Ltd. 粤ICP备13088155号