All categories
MS6XE EtherCAT Motion Controller
MS6XE
Product description
| Movement control indicators | |
| Number of control axes | 32-axis (EtherCAT + 6-axis pulse) |
| Pulse range | 100HZ ~ 2MHZ |
| Pulse mode | Direction + pulse |
| Control mode | Position / speed |
| Speed curve | Asymmetrical linear line / S acceleration and deceleration |
| Electronic gear | √ |
| Multiaxis straight-line insertion | √ |
| Arc insert | √ |
| Spirical insertion | √ |
| Continuous insert | √ |
| Space-arc interpolation | √ |
| Cuization instruction | √ |
| I/O control | |
| Universal digital input | 32 (extended to 128) |
| Universal digital input minimum current | 1mA |
| Universal digital output | 6 (scalable to 128) |
| Universal digital output maximum current | 0.5A |
| Axis special I/O configuration: | √ |
| Other parameters | |
| Extension bus | RS485 CAN-Open |
| U disk managemen feature: | √ |
| Customer custom service | √ |
| Touch-screen interface | RS232 ModBus |
| Product storage quantity | 256 |
| Time password function | WeChat small program management |
| Multitask-parallel processing | 32 |
| Programming language | G code |
| Power supply | DC24V,Max10W |
| Application | Customized motion control system, such as automatic production line, inner winding machine, automatic winding machine, etc |
Previous
MS1600A 16-axis motion controller
Next
None
Service Hotline:
ADDRESS: 2nd Floor, Building A3, Intelligent Terminal Industrial Park, Dafu Road, Guanlan, Longhua District, Shenzhen
TEL:86-755-28199425
FAX:86-755-28199422
QQ :2876168823
Follow Minsu
Copyright © 2021 Copyright Shenzhen Minsu Automation Equipment Co., Ltd. 粤ICP备13088155号